Running Your Finances on Tonder
Where is my money, when does it land, and can I prove it? One screen answers all three β from live balance to month-end close.
Finances
Balances, settlements & reconciliation
On the way to your bank
MX$0
Settled β arriving in your account
Pending settlement
MX$0
Processed, awaiting acquirer
Rolling reserve
MX$0
6% held Β· releases after 180 days
STL-4821
Cards
STL-4820
Cards
STL-4819
SPEI
One screen for your money
Stop drowning in spreadsheets and acquirer portals.
Daily Balance Movement
| Date | Opening | Gross Vol. | Fees | Tax (IVA) | Chargebacks | Rsv. Held | Rsv. Rel. | Settlements | Adj. | Closing |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | MX$1,642,300 | +MX$285,400 | βMX$8,277 | βMX$1,324 | βMX$5,200 | βMX$8,562 | +MX$7,120 | β | βMX$2,457 | MX$1,869,000 |
| Feb 16 | MX$1,498,800 | +MX$248,100 | βMX$7,195 | βMX$1,151 | β | βMX$7,443 | +MX$6,890 | βMX$285,000 | β | MX$1,642,300 |
| Feb 15 | MX$1,352,200 | +MX$312,600 | βMX$9,065 | βMX$1,450 | β | βMX$9,378 | +MX$8,240 | β | β | MX$1,498,800 |
| Feb 14 | MX$1,608,400 | +MX$198,500 | βMX$5,757 | βMX$921 | βMX$7,800 | βMX$5,955 | +MX$4,680 | βMX$345,000 | βMX$4,500 | MX$1,352,200 |
| Feb 13 | MX$1,445,900 | +MX$265,300 | βMX$7,694 | βMX$1,231 | β | βMX$7,959 | +MX$7,350 | β | β | MX$1,608,400 |
| Feb 12 | MX$1,285,600 | +MX$298,700 | βMX$8,662 | βMX$1,386 | βMX$3,200 | βMX$8,961 | +MX$5,820 | βMX$312,500 | +MX$2,300 | MX$1,445,900 |
| Feb 11 | MX$1,158,300 | +MX$224,500 | βMX$6,511 | βMX$1,042 | β | βMX$6,735 | +MX$8,120 | β | β | MX$1,285,600 |
Know where your money is, right now.
Why this matters
A real-time balance means treasury decisions happen in seconds, not after a day of reconciling exports.
On the way to your bank
MX$0
Settled β arriving in your account
Pending settlement
MX$0
Processed, awaiting acquirer
Rolling reserve
MX$0
6% held Β· releases after 180 days
See exactly when money lands in your bank.
Why this matters
Settlements reconcile to your bank statement line-by-line β every peso is traceable back to the transactions that produced it.
STL-4821
Cards
STL-4820
Cards
STL-4819
SPEI
STL-4818
Cards
STL-4817
Cards
Settlement detail
STL-4821
Close your month in minutes.
Fees
Reserve
Payouts
Note on dashboard numbers
Dashboard numbers are aggregated for high-level comparison and may slightly vary from our exports. For reconciliation purposes, please use our exports.
Activity
Finance operations that scale sublinearly.
As your volume grows, this workflow doesn't. The balance is still live, the daily summary still takes a minute, and month-end is still one document. That's reconciliation certainty at any scale.